SMM.Day vs AddMyFollower: Which SMM Panel Is Better in 2026?
SMM.Day tracks 8,437 active services; AddMyFollower tracks 7,413. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of SMM.Day and AddMyFollower โ pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-29 ยท updated regularly from panel catalogs
SMM.Day
smm.day
AddMyFollower
addmyfollower.com
At a Glance
Category Breakdown
SMM.Day โ Top Categories
AddMyFollower โ Top Categories
Starting Rates on Shared Categories
SMM.Day and AddMyFollower both sell in 55 of the same categories. Each figure is the lowest paid rate per 1,000 in that category โ compare them side by side for the services you resell.
SMM.Day is cheaper in 42 of 55 shared categories.
| Category | SMM.Day | AddMyFollower |
|---|---|---|
| YouTube - Views | $0.6100 | $1.89 |
| Telegram - Reactions | $0.0300 | $0.0273 |
| TikTok - Views | $0.0300 | $0.0117 |
| Instagram - Likes | $0.0200 | $0.0977 |
| TikTok - Followers | $1.23 | $2.90 |
| Instagram - Views | $0.0100 | $0.0022 |
| YouTube - Likes | $0.1200 | $1.11 |
| TikTok - Likes | $0.2700 | $0.1395 |
| Instagram Auto Views | $0.0100 | $0.0022 |
| Instagram Followers [Not Guaranteed] | $0.5700 | $1.74 |
| ๐ฐInstagram Followers - ( Guaranteed ) | $1.28 | $5.91 |
| Instagram - Comments | $0.9600 | $1.81 |
Showing the 12 most-stocked shared categories of 55.
Starting Prices
SMM.Day
| Service | Rate/1K |
|---|---|
| IGTV Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: INSTANT] โ๐ง | $0.0100 |
| Instagram Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: 5M/Day] ๐ง | $0.0100 |
| Instagram Reel Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: 5M/Day] ๐ง | $0.0100 |
| Instagram Story Views [Max: 100K] [Start Time: 0-1 Hour] [Speed: 100K/Day] | $0.0100 |
| Instagram Story Views + Profile Visits [Max: 1M] [Start Time: 0 - 1 Hr] [Speed: 50K/D] ๐ง | $0.0100 |
AddMyFollower
| Service | Rate/1K |
|---|---|
| โซ TikTok Saves [NEW - Server #1 - Cheapest - FAST] [Start time: 0-1H] [Refill: No Refill] | $0.0005 |
| โซ TikTok Saves [NEW - Server #2 - Cheapest - FAST] [Start time: 0-1H] [Refill: 30 Days + Refill Button Enabled] | $0.0009 |
| ๐ฃ Instagram Views [Works on all kind of Videos] | $0.0022 |
| ๐ฃ Instagram Auto Views [Works on all kind of Videos] | $0.0022 |
| โซ Twitter Video/Tweet Views [Start time: INSTANT] [NEW - Cheapest - Server #1] | $0.0022 |
Latest Services Added
The 10 most recently added services from each panel โ a good indicator of how actively the panel updates its catalog.
SMM.Day
| Service | Rate/1K |
|---|---|
| Twitter Likes - [ Max 10K ] [ ORGANIC ] โ No Refill | $9.65 |
| Twitter Likes [HQ] [Refill: No] [Max: 5K] [Start Time: 0 - 2 Hours] [Speed: 2K/Day] โ๐ง | $7.72 |
| Twitter Likes - [ G30 - Max 10K ] [ ORGANIC ]โญ | $30.86 |
| Youtube Views [Refill: Lifetime] [Max: 100M] [Start Time: 0 - 6 Hrs] [Speed: 1K/Day] ๐ง | $0.9800 |
| ๐บ๐ธ Instagram Followers [MIX USA] [Refill: 30D] [200K] [Start Time: 0 - 1 Hr] [Speed: 50K/D] โป๏ธ๐ฅ | $12.11 |
| โก๏ธYoutube ๐๐ข๐ค๐๐ฌ - | G30 - 100K | 10K+/Hour | Start 0 - 1 min | $6.12 |
| ๐นYoutube Native Ads Views - | G30 - Min 500K | 100% REAL | Speed 3M+/D | NON DROP |โญ๐ฅ | $1.94 |
| ๐นYoutube Native Ads Views - | Gโ - Min 40K | 100% REAL | Speed 2M+/D | NON DROP |โญ๐ฅ | $2.76 |
| ๐นYoutube Native Ads Views - | Gโ - Min 10K | 100% REAL | Speed 50K+/D | NON DROP |โญโญ๐ฅ | $2.67 |
| Youtube Live Stream Views [24HOURS] [100-300 VIEWS] | $6.43 |
AddMyFollower
| Service | Rate/1K |
|---|---|
| โซ Instagram Custom Comments [NEW - Server #4] [Start time: 0-1H] [Refill: 30 Days] | $709.63 |
| Parti.com Live Stream Views [Watching time: 180 Mins] | $31.36 |
| ๐ Instagram Followers [NEW - Server #2 - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 3-10k/Day] [Refill: No Refill] | $2.53 |
| ๐ฅ Instagram Likes [NEW - Works with current UPDATES - Server #1] [Start time: 0-1H] [Speed: Up to 10-25k/Day] [Refill: No Refill] | $1.46 |
| โญ Instagram Followers [NEW - Server #2 - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 5-10k/Day] [Refill: No Refill] | $8.68 |
| ๐ Instagram Followers [NEW - Server #8 - Works with Current UPDATES - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 10-50k/Day] [Refill: No Refill] | $3.48 |
| ๐ Instagram Likes [NEW - Works with current UPDATES] [Start time: 0-1H] [Speed: Up to 10-25k/Day] [Refill: 30 Days] | $0.6292 |
| Likee Comment Custom [10K] [R30] [1H - 700/Day] | $34.85 |
| PRIVATE - 125 USD | $264.00 |
| ๐จ Instagram Likes [NEW - Works with current UPDATES/Recommended - Server #1] [Start time: 0-1H] [Speed: Up to 3-10k/Day] [Refill: No Refill] | $1.36 |
Full Comparison
| Feature | SMM.Day | AddMyFollower |
|---|---|---|
| Total Services | 8,437 | 7,413 |
| Categories | 379 | 398 |
| Starting Rate | $0.0100 | $0.0005 |
SMM.Day vs AddMyFollower: What the Data Shows
Catalog Size & Structure
We track 8,437 active services for SMM.Day (smm.day) across 379 categories, and 7,413 for AddMyFollower (addmyfollower.com) across 398. That works out to about 22 services per category on SMM.Day versus 19 on AddMyFollower โ the SMM.Day catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, SMM.Day's most-stocked categories are YouTube - Views (694), TikTok Views - COUNTRY TARGETED (299), YouTube Unique Video / Shorts [ ๐๐๐โข - GEO Targeted ] - ๐ ๐ผ๐ป๐ฒ๐๐ถ๐๐ฎ๐ฏ๐น๐ฒ (197); AddMyFollower's are TikTok - Views (232), SEO (211), Tiktok API (198).
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 55 categories โ roughly 8% of the 705 paid categories either one sells. SMM.Day carries 315 paid categories AddMyFollower doesn't, and AddMyFollower carries 334 that SMM.Daydoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 55 shared categories, SMM.Day has the lower starting rate in 42, AddMyFollower in 13. These are per-category facts, not an overall ranking โ which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in Crypto Services [OpenSea, CoinMarketCap, Rarible, CoinGecko, and More], where AddMyFollower's lowest paid rate is about 98%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input โ delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for SMM.Day and AddMyFollower โ service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-29). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.