MySMMPanel vs AddMyFollower: Which SMM Panel Is Better in 2026?
MySMMPanel tracks 9,086 active services; AddMyFollower tracks 7,413. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of MySMMPanel and AddMyFollower โ pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-29 ยท updated regularly from panel catalogs
MySMMPanel
mysmmpanel.net
AddMyFollower
addmyfollower.com
At a Glance
Category Breakdown
MySMMPanel โ Top Categories
AddMyFollower โ Top Categories
Starting Rates on Shared Categories
MySMMPanel and AddMyFollower both sell in 50 of the same categories. Each figure is the lowest paid rate per 1,000 in that category โ compare them side by side for the services you resell.
MySMMPanel is cheaper in 38 of 50 shared categories.
| Category | MySMMPanel | AddMyFollower |
|---|---|---|
| Instagram - Likes | $0.1125 | $0.0977 |
| TikTok - Followers | $1.22 | $2.90 |
| TikTok - Views | $0.0131 | $0.0117 |
| YouTube - Views | $0.3600 | $1.89 |
| โ Spotify [Targeted] | $0.1482 | $0.9487 |
| Telegram - Reactions | $0.0095 | $0.0273 |
| Instagram - Views | $0.0020 | $0.0022 |
| TikTok - Likes | $0.2157 | $0.1395 |
| Instagram Auto Views | $0.0023 | $0.0022 |
| Instagram - Comments | $0.6375 | $1.81 |
| Instagram Auto Likes | $0.0525 | $0.0348 |
| YouTube - Comments | $0.5336 | $6.97 |
Showing the 12 most-stocked shared categories of 50.
Starting Prices
MySMMPanel
| Service | Rate/1K |
|---|---|
| ๐ฅ Twitter Tweet Views + Video Views + Detail Clicks + Engagement | Max 100M | Instant Star | $0.0018 |
| โ๏ธ Instagram Post Shares | Global Users | Per Hour 10K | R30 | $0.0020 |
| โ๏ธ Instagram Post Shares | Global Users | Per Hour 20K | $0.0020 |
| โ๏ธ Instagram Auto Post Shares | Global Users | Per Hour 10K | $0.0020 |
| โ๏ธ Instagram Post Shares | Global Users | Per Hours 10K | $0.0020 |
AddMyFollower
| Service | Rate/1K |
|---|---|
| โซ TikTok Saves [NEW - Server #1 - Cheapest - FAST] [Start time: 0-1H] [Refill: No Refill] | $0.0005 |
| โซ TikTok Saves [NEW - Server #2 - Cheapest - FAST] [Start time: 0-1H] [Refill: 30 Days + Refill Button Enabled] | $0.0009 |
| ๐ฃ Instagram Views [Works on all kind of Videos] | $0.0022 |
| ๐ฃ Instagram Auto Views [Works on all kind of Videos] | $0.0022 |
| โซ Twitter Video/Tweet Views [Start time: INSTANT] [NEW - Cheapest - Server #1] | $0.0022 |
Latest Services Added
The 10 most recently added services from each panel โ a good indicator of how actively the panel updates its catalog.
MySMMPanel
| Service | Rate/1K |
|---|---|
| Instagram Followers [Italy ๐ฎ๐น] [Premium] [Max 1K] [Instant Start] [No Refill] | $84.23 |
| ๐ฎ๐น YouTube Unique Views - Italy [RAV-MTSโข - High Monetization Views] | $13.47 |
| ๐ฎ๐น Instagram Likes [Italy - Male ๐จ] [Max 50K] [Power Account] [50K/D] [Fast] [30 Days โป๏ธ] | $2.60 |
| Instagram Likes [Italy ๐ฎ๐น] [Female] [Max 2,5K] [Instant Start] [No Refill] | $28.60 |
| Instagram Likes [Italy ๐ฎ๐น] [Premium] [Max 1K] [Instant Start] [No Refill] | $30.80 |
| Instagram Followers [Italy ๐ฎ๐น] [Female] [Max 6K] [Instant Start] [No Refill] | $59.40 |
| ๐ฎ๐น Facebook Post Likes [Italy] [Page&Profile] [Max 500] [Non Drop] [Start:0-12H] | $19.80 |
| ๐ฎ๐น Facebook Post Reaction [Love โค๏ธ] [Italy] [Page&Profile] [Max 500] [Non Drop] [Start:0-12H] | $19.80 |
| ๐ฎ๐น Facebook Post Reaction [Angry ๐ก] [Italy] [Page&Profile] [Max 500] [Non Drop] [Start:0-12H] | $19.80 |
| ๐ฎ๐น YouTube Italy Views | Max: 10M | No Refill | 0-1 Hours | Day 30K | $2.70 |
AddMyFollower
| Service | Rate/1K |
|---|---|
| โซ Instagram Custom Comments [NEW - Server #4] [Start time: 0-1H] [Refill: 30 Days] | $709.63 |
| Parti.com Live Stream Views [Watching time: 180 Mins] | $31.36 |
| ๐ Instagram Followers [NEW - Server #2 - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 3-10k/Day] [Refill: No Refill] | $2.53 |
| ๐ฅ Instagram Likes [NEW - Works with current UPDATES - Server #1] [Start time: 0-1H] [Speed: Up to 10-25k/Day] [Refill: No Refill] | $1.46 |
| โญ Instagram Followers [NEW - Server #2 - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 5-10k/Day] [Refill: No Refill] | $8.68 |
| ๐ Instagram Followers [NEW - Server #8 - Works with Current UPDATES - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 10-50k/Day] [Refill: No Refill] | $3.48 |
| ๐ Instagram Likes [NEW - Works with current UPDATES] [Start time: 0-1H] [Speed: Up to 10-25k/Day] [Refill: 30 Days] | $0.6292 |
| Likee Comment Custom [10K] [R30] [1H - 700/Day] | $34.85 |
| PRIVATE - 125 USD | $264.00 |
| ๐จ Instagram Likes [NEW - Works with current UPDATES/Recommended - Server #1] [Start time: 0-1H] [Speed: Up to 3-10k/Day] [Refill: No Refill] | $1.36 |
Full Comparison
| Feature | MySMMPanel | AddMyFollower |
|---|---|---|
| Total Services | 9,086 | 7,413 |
| Categories | 496 | 398 |
| Starting Rate | $0.0018 | $0.0005 |
MySMMPanel vs AddMyFollower: What the Data Shows
Catalog Size & Structure
We track 9,086 active services for MySMMPanel (mysmmpanel.net) across 496 categories, and 7,413 for AddMyFollower (addmyfollower.com) across 398. That works out to about 18 services per category on MySMMPanel versus 19 on AddMyFollower โ the AddMyFollower catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, MySMMPanel's most-stocked categories are โ Spotify [Targeted] (270), TikTok - Followers (251), Facebook Post Likes [EMOJI] (238); AddMyFollower's are TikTok - Views (232), SEO (211), Tiktok API (198).
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 50 categories โ roughly 6% of the 828 paid categories either one sells. MySMMPanel carries 438 paid categories AddMyFollower doesn't, and AddMyFollower carries 338 that MySMMPaneldoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 50 shared categories, MySMMPanel has the lower starting rate in 38, AddMyFollower in 12. These are per-category facts, not an overall ranking โ which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in Facebook - Comments, where MySMMPanel's lowest paid rate is about 99%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input โ delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for MySMMPanel and AddMyFollower โ service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-29). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.