BoostProvider vs AddMyFollower: Which SMM Panel Is Better in 2026?
BoostProvider tracks 6,893 active services; AddMyFollower tracks 7,413. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of BoostProvider and AddMyFollower โ pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-29 ยท updated regularly from panel catalogs
BoostProvider
boostprovider.com
AddMyFollower
addmyfollower.com
At a Glance
Category Breakdown
BoostProvider โ Top Categories
AddMyFollower โ Top Categories
Starting Rates on Shared Categories
BoostProvider and AddMyFollower both sell in 27 of the same categories. Each figure is the lowest paid rate per 1,000 in that category โ compare them side by side for the services you resell.
BoostProvider is cheaper in 18 of 27 shared categories.
| Category | BoostProvider | AddMyFollower |
|---|---|---|
| TikTok - Views | $0.0063 | $0.0117 |
| Instagram - Likes | $0.0690 | $0.0977 |
| Instagram - Followers | $0.2809 | $6.85 |
| Instagram Auto Views | $0.0029 | $0.0022 |
| YouTube - Views | $0.7651 | $1.89 |
| Instagram - Comments | $0.1059 | $1.81 |
| Instagram Auto Likes | $0.1052 | $0.0348 |
| TikTok - Followers | $3.14 | $2.90 |
| YouTube - Subscribers | $0.6440 | $45.30 |
| ๐ชTelegram Premium Members | $1.94 | $10.45 |
| YouTube - Comments | $7.57 | $6.97 |
| Facebook - Comments | $0.9796 | $17.42 |
Showing the 12 most-stocked shared categories of 27.
Starting Prices
BoostProvider
| Service | Rate/1K |
|---|---|
| Instagram Video Views | 1M/Day | All Link | Max: Unlimited | No Refill โ ๏ธ | Fast โก๏ธ | $0.0009 |
| Instagram Video Views + ๐๐๐ง๐๐จ๐ฆ ๐๐ฏ๐๐ซ๐๐ฅ๐จ๐ฐ | Max: Unlimited | All Link - Video + Reels + IGTV | Day 200K > ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐ โก | $0.0011 |
| X / Twitter Tweet - Video Views [ Max Unlimited ] | HQ | Cancel Enable | Drop 0% | No Refill โ ๏ธ | Instant Start | Day 2M ๐ | $0.0012 |
| X / Twitter Tweet - Video Views [ Max Unlimited ] | HQ | Cancel Enable | Drop 0% | 30 Days โป๏ธ | Instant Start | Day 2M ๐ | $0.0014 |
| X / Twitter Tweet - Video Views [ Max Unlimited ] | HQ | Cancel Enable | Drop 0% | 365 Days โป๏ธ | Instant Start | Day 2M ๐ | $0.0015 |
AddMyFollower
| Service | Rate/1K |
|---|---|
| โซ TikTok Saves [NEW - Server #1 - Cheapest - FAST] [Start time: 0-1H] [Refill: No Refill] | $0.0005 |
| โซ TikTok Saves [NEW - Server #2 - Cheapest - FAST] [Start time: 0-1H] [Refill: 30 Days + Refill Button Enabled] | $0.0009 |
| ๐ฃ Instagram Views [Works on all kind of Videos] | $0.0022 |
| ๐ฃ Instagram Auto Views [Works on all kind of Videos] | $0.0022 |
| โซ Twitter Video/Tweet Views [Start time: INSTANT] [NEW - Cheapest - Server #1] | $0.0022 |
Latest Services Added
The 10 most recently added services from each panel โ a good indicator of how actively the panel updates its catalog.
BoostProvider
| Service | Rate/1K |
|---|---|
| YouTube Native Ads Views [ Min 100 ] | Non Drop | Lifetime โป๏ธ | Start: 0-20 Minutes | Day 30-50K | $0.7651 |
| YouTube Native Ads Views [ Min 30K ] | Non Drop | Lifetime โป๏ธ | Start: 0-2 Hours | Day 50K-100K | $1.02 |
| YouTube Native Ads Views [ Min 50K ] | Non Drop | Lifetime โป๏ธ | Start: 0-2 Hours | Day 50K-100K | $1.00 |
| YouTube Native Ads Views [ Min 100K ] | Non Drop | Lifetime โป๏ธ | Start: 0-2 Hours | Day 50K-100K | $0.9426 |
| Facebook Bangladeshi Page Like + Follower ๐ง๐ฉ | Non Drop| Speed 3-5k Day | Real Quality | 30 Day Refill | $0.6957 |
| Facebook Bangladeshi Profile Follower ๐ง๐ฉ | Non Drop| Speed 3-5k Day | Real Quality | 30 Day Refill | $0.7161 |
| Facebook Bangladeshi Page Follower ๐ง๐ฉ | Non Drop| Speed 3-5k Day | Real Quality | 30 Day Refill | $0.7673 |
| ๐ง๐ฉ Facebook - Post Reactions ~ Like ๐ | 1K-2K/Day | ๐๐จ๐ง ๐๐ซ๐จ๐ฉ | | R30 | $1.22 |
| ๐ง๐ฉ Facebook - Post Reactions ~ angry ๐ก | 1K-2K/Day | ๐๐จ๐ง ๐๐ซ๐จ๐ฉ | | R30 | $1.22 |
| ๐ง๐ฉ Facebook - Post Reactions ~ Love ๐ | 500-2K/Day | ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | | R30 | $1.22 |
AddMyFollower
| Service | Rate/1K |
|---|---|
| โซ Instagram Custom Comments [NEW - Server #4] [Start time: 0-1H] [Refill: 30 Days] | $709.63 |
| Parti.com Live Stream Views [Watching time: 180 Mins] | $31.36 |
| ๐ Instagram Followers [NEW - Server #2 - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 3-10k/Day] [Refill: No Refill] | $2.53 |
| ๐ฅ Instagram Likes [NEW - Works with current UPDATES - Server #1] [Start time: 0-1H] [Speed: Up to 10-25k/Day] [Refill: No Refill] | $1.46 |
| โญ Instagram Followers [NEW - Server #2 - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 5-10k/Day] [Refill: No Refill] | $8.68 |
| ๐ Instagram Followers [NEW - Server #8 - Works with Current UPDATES - Working on Both Flag On/OFF] [Start time: 0-1H] [Speed: Up to 10-50k/Day] [Refill: No Refill] | $3.48 |
| ๐ Instagram Likes [NEW - Works with current UPDATES] [Start time: 0-1H] [Speed: Up to 10-25k/Day] [Refill: 30 Days] | $0.6292 |
| Likee Comment Custom [10K] [R30] [1H - 700/Day] | $34.85 |
| PRIVATE - 125 USD | $264.00 |
| ๐จ Instagram Likes [NEW - Works with current UPDATES/Recommended - Server #1] [Start time: 0-1H] [Speed: Up to 3-10k/Day] [Refill: No Refill] | $1.36 |
Full Comparison
| Feature | BoostProvider | AddMyFollower |
|---|---|---|
| Total Services | 6,893 | 7,413 |
| Categories | 367 | 398 |
| Starting Rate | $0.0009 | $0.0005 |
BoostProvider vs AddMyFollower: What the Data Shows
Catalog Size & Structure
We track 6,893 active services for BoostProvider (boostprovider.com) across 367 categories, and 7,413 for AddMyFollower (addmyfollower.com) across 398. That works out to about 19 services per category on BoostProvider versus 19 on AddMyFollower โ the BoostProvider catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, BoostProvider's most-stocked categories are TikTok Follower (408), Instagram - Followers (295), ๐ตTikTok Like (238); AddMyFollower's are TikTok - Views (232), SEO (211), Tiktok API (198).
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 27 categories โ roughly 4% of the 730 paid categories either one sells. BoostProvider carries 340 paid categories AddMyFollower doesn't, and AddMyFollower carries 363 that BoostProviderdoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 27 shared categories, BoostProvider has the lower starting rate in 18, AddMyFollower in 9. These are per-category facts, not an overall ranking โ which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in YouTube - Subscribers, where BoostProvider's lowest paid rate is about 99%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input โ delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for BoostProvider and AddMyFollower โ service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-29). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.