Widerz vs Foolloo: Which SMM Panel Is Better in 2026?
Widerz tracks 9,799 active services; Foolloo tracks 5,765. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of Widerz and Foolloo โ pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-31 ยท updated regularly from panel catalogs
Widerz
widerz.com
Foolloo
foolloo.com
At a Glance
Category Breakdown
Widerz โ Top Categories
Foolloo โ Top Categories
Starting Rates on Shared Categories
Widerz and Foolloo both sell in 71 of the same categories. Each figure is the lowest paid rate per 1,000 in that category โ compare them side by side for the services you resell.
Foolloo is cheaper in 42 of 71 shared categories.
| Category | Widerz | Foolloo |
|---|---|---|
| TikTok - Followers | $0.8971 | $1.21 |
| TikTok Views - COUNTRY TARGETED | $0.1376 | $0.0600 |
| TikTok - Likes | $0.3011 | $0.1600 |
| Instagram Auto Likes | $0.0918 | $0.0400 |
| Telegram - Reactions | $0.0230 | $0.0500 |
| Youtube Views [UNIQUE - RAV] | $3.30 | $2.81 |
| Instagram - Comments | $7.91 | $0.4200 |
| YouTube - Views | $5.13 | $0.4300 |
| YouTube - Comments | $1.22 | $1.31 |
| TikTok - Views | $0.0058 | $0.0100 |
| Instagram Followers Targeted | $1.96 | $1.89 |
| Instagram Brazil ๐ง๐ท Services | $1.52 | $0.4200 |
Showing the 12 most-stocked shared categories of 71.
Starting Prices
Widerz
| Service | Rate/1K |
|---|---|
| Instagram Views [Instant] | $0.0009 |
| Twitter Tweet Profile Visits [Smooth] | $0.0011 |
| Instagram Views | $0.0011 |
| Instagram Views - All Links - Instant | $0.0011 |
| Twitter Tweet/Video Views + Impressions + Engagements + Details + Profile Visits [Lifetime Guaranteed] | $0.0012 |
Foolloo
| Service | Rate/1K |
|---|---|
| IGTV Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: INSTANT] โ๐ง | $0.0100 |
| Twitter Tweet/Video Views + Impressions + Engagements + Details + Profile Visits [No Drop] [Max: 10M] [Start Time: 0-1H] [Speed: 1M/Day] | $0.0100 |
| Twitter Tweet Video Views [Refill: No Drop] [Max: 500M] [Start Time: 0 - 1 Hr] [Speed: 5M/Day] | $0.0100 |
| Instagram Reel Views [Max: 5M] [Start Time: 0-1 Hour] [Speed: 500K/Day] | $0.0100 |
| Instagram Views [Max: 9M] [Start Time: 0-1 Hour] [Speed: 100K/Day] | $0.0100 |
Latest Services Added
The 10 most recently added services from each panel โ a good indicator of how actively the panel updates its catalog.
Widerz
| Service | Rate/1K |
|---|---|
| Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 15 Minutes | | $1.17 |
| Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 30 Minutes | | $2.33 |
| Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 2 Hours | | $9.33 |
| Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 6 Hours | | $27.99 |
| Shopee Live Stream Views [ Max 100K ] | 24 Hours | | $111.96 |
| Shopee Live Stream Views [ Max 100K ] | Only Indonesia Link ๐ฎ๐ฉ | 6 Hours | | $27.99 |
| Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 60 Minutes | | $4.66 |
| Shopee Live Stream Views [ Max 100K ] | 60 Minutes | $4.66 |
| Shopee Live Stream Views [ Max 100K ] | Only Thailand Link ๐น๐ญ | 24 Hours | | $111.96 |
| Shopee Live Stream Views [ Max 100K ] | 12 Hours | | $55.98 |
Foolloo
| Service | Rate/1K |
|---|---|
| TikTok Likes + Views [Refill: No] [Max: 1M] [Start Time: 0 - 1 Hr] [Speed: 20K/D] ๐งโ๏ธ | $0.8400 |
| TikTok Likes + Views [Refill: 30D] [Max: 1M] [Start Time: 0 - 1 Hr] [Speed: 20K/D] ๐งโ๏ธโป๏ธ | $1.06 |
| ๐ง๐ท TikTok Likes + Views [BRAZIL] [Refill: 30D] [Max: 50K] [Start Time: 1 Hour] [Speed: 20K/Day] โป๏ธ๐งโ๏ธ | $1.08 |
| TikTok Likes [Refill: No] [Max: 500K] [Start Time: 0 - 1 Hr] [Speed: 50K/D] ๐งโ๏ธ | $0.9100 |
| ๐ง๐ท Tiktok Likes [BRAZIL] [Refill: No] [Max: 30K] [Start Time: 0-1 Hour] [Speed: 1K/Day] ๐งโ๏ธ | $0.8700 |
| TikTok Likes + Views [Max: 100K] [Refill: 30 Days] [Start Time: 0 - 6 Hours] [Speed: 50K/Day] | $1.08 |
| Tiktok Auto View [Max: 10M] [Start Time: Instant] [Speed: 5M / Day] | $0.8700 |
| TikTok HQ Followers [Max: 150K] [Refill: 365D] [Start Time: 0 - 1 Hr] [Speed: 15K/D] ๐งโ๏ธ | $5.08 |
| Youtube Subscribers [Refill: 30D] [Max: 200K] [Start Time: 0 - 3 Hrs] [Speed: Up to 1k/D] ๐ง | $74.39 |
| Instagram Followers [Refill: No] [Max: 5K] [Start Time: 6 Hours] [Speed: 2K/Day] | $2.69 |
Full Comparison
| Feature | Widerz | Foolloo |
|---|---|---|
| Total Services | 9,799 | 5,765 |
| Categories | 933 | 243 |
| Starting Rate | $0.0009 | $0.0100 |
Widerz vs Foolloo: What the Data Shows
Catalog Size & Structure
We track 9,799 active services for Widerz (widerz.com) across 933 categories, and 5,765 for Foolloo (foolloo.com) across 243. That works out to about 11 services per category on Widerz versus 24 on Foolloo โ the Foolloo catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, Widerz's most-stocked categories are NEW THINGS (365), YouTube Views [๐๐๐ ๐๐๐โข Language Targeted] (105), Telegram Premium | For Search Optimazation And Ranking (94); Foolloo's are ๐ฐInstagram Followers - ( Guaranteed ) (160), TikTok Views - COUNTRY TARGETED (158), TikTok - Followers (158).
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 71 categories โ roughly 7% of the 1088 paid categories either one sells. Widerz carries 846 paid categories Foolloo doesn't, and Foolloo carries 171 that Widerzdoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 71 shared categories, Widerz has the lower starting rate in 29, Foolloo in 42. These are per-category facts, not an overall ranking โ which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in โ Ok.ru, where Foolloo's lowest paid rate is about 99%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input โ delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for Widerz and Foolloo โ service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-31). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.