BulkMedya vs Ads4U: Which SMM Panel Is Better in 2026?
BulkMedya tracks 9,882 active services; Ads4U tracks 5,280. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of BulkMedya and Ads4U — pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-30 · updated regularly from panel catalogs
BulkMedya
bulkmedya.org
Ads4U
ads4u.co
At a Glance
Category Breakdown
BulkMedya — Top Categories
Ads4U — Top Categories
Starting Rates on Shared Categories
BulkMedya and Ads4U both sell in 3 of the same categories. Each figure is the lowest paid rate per 1,000 in that category — compare them side by side for the services you resell.
BulkMedya is cheaper in 2 of 3 shared categories.
| Category | BulkMedya | Ads4U |
|---|---|---|
| Facebook - Live Stream | $0.8000 | $0.6256 |
| Twitter - Followers | $0.2750 | $8.52 |
| TikTok - Comments | $0.1400 | $3.41 |
Starting Prices
BulkMedya
| Service | Rate/1K |
|---|---|
| Twitter Views [Global 🌎] [Max 1M] [Instant] [Non Drop] [No Refill] | $0.0006 |
| Instagram Video Views [Max Unlimited] [All Type Link] [Instant Start] [Day 500K] | $0.0007 |
| Instagram Video Views [ Max Unlimited ] | [ All Links Accepted ] [ Non Drop ] | No Refill ⚠️ | Instant Start | Day 500K 🚀 | $0.0007 |
| Instagram Video Views [ Max Unlimited ] | [ All Links Accepted ] [ Non Drop ] | No Refill ⚠️ | Instant Start | Day 500K 🚀 | $0.0008 |
| Instagram Views [Max: Unlimited] [All Type] [100K/H] [Super Cheapest] | $0.0008 |
Ads4U
| Service | Rate/1K |
|---|---|
| เพิ่มยอดวิววิดีโอ Instagram [ไม่จำกัด][เร็วมาก 🚀][ทุกลิงก์][ยกเลิกได้][S2] | $0.0021 |
| เพิ่มยอดวิววิดีโอ Instagram [ไม่จำกัด][เร็วมาก 🚀][ทุกลิงก์][ยกเลิกได้][S1] | $0.0024 |
| ยอดวิววิดีโอ Instagram [วิดีโอ + Reel + IGTV] [ทุกลิงก์] [ไม่จำกัดโคต้า] ⚡ 𝗨𝗟𝗧𝗥𝗔 𝗙𝗔𝗦𝗧 | $0.0024 |
| การแสดงผลติดตามใหม่ X - Twitter [สูงสุด 100M] [100M/วัน] [R30] ♻️ | $0.0024 |
| เพิ่มยอดวิววิดีโอ Instagram [ไม่จำกัด][เร็วมาก 🚀][ทุกลิงก์][ยกเลิกได้][S3] | $0.0027 |
Latest Services Added
The 10 most recently added services from each panel — a good indicator of how actively the panel updates its catalog.
BulkMedya
| Service | Rate/1K |
|---|---|
| Twitter Views [Global 🌎] [Max 1M] [Instant] [Non Drop] [No Refill] | $0.0006 |
| Telegram Post Views [1 posts] [Super Cheapest ] | $0.0024 |
| TikTok Followers [USA 🇺🇸] [Max 1M] [HQ Accounts] [Low Drop] [No Refill [Day 50K] | $3.42 |
| Facebook Page Reviews [Custom] [Italy 🇮🇹] [Max 1K] [HQ] [Non Drop] [Lifetime ♻️] | $1430.00 |
| Instagram Followers [ EU & USA 🇪🇺🇺🇸] [Max 15K] [Instant Start] [Non Drop] [No Refill] | $29.50 |
| Instagram Comments [Custom] [USA 🇺🇸] [Max 100] [Instant Start] | $110.00 |
| Instagram Followers [USA 🇺🇸] [Max 5K] [Instant Start] [Non Drop] [No Refill] | $26.50 |
| Facebook Page Reviews [Random] [Italy 🇮🇹] [Max 1K] [HQ] [Non Drop] [Lifetime ♻️] | $1430.00 |
| Instagram Likes [USA 🇺🇸] [Max 2K] [Instant Start] [Non Drop] [No Refill] | $14.85 |
| Instagram Followers [Azerbaijan 🇦🇿] [Max 20K] [100% Real Azerbaijani Female Accounts] [Cancel Enable] [Drop 0-5%] [30 Days ♻️] [Instant] [100K/D] 🚀 | $55.00 |
Ads4U
| Service | Rate/1K |
|---|---|
| ยอดวิว TikTok [Fast Speed][เริ่มทันที][R30] | $0.0729 |
| เพิ่มยอดวิววิดีโอ TikTok [ยกเลิกได้] [เริ่มทันที⚡] [300M/วัน] [ความเร็วสูง Super FAST] [NR] | $0.1008 |
| กดหัวใจ TikTok [สูงสุด 10M] [โปรไฟล์จริงคุณภาพสูง] [ลดน้อย] [R30] [เริ่มทันที⚡] [100K/วัน] | $0.9646 |
| เพิ่มยอดวิวคลิป TikTok [คุณภาพสูง] [R30] | $0.1441 |
| เพิ่มยอดวิววิดีโอ TikTok [ยกเลิกได้] [เริ่มทันที⚡] [300M/วัน] [ราคาถูกมาก] [NR] | $0.0960 |
| เพิ่มยอดวิววิดีโอ TikTok [ไม่จำกัดโคต้า] [ไม่ลดใน30วัน] [ยกเลิกได้] [NR] [เริ่มทันที⚡] [10M/วัน] | $0.0640 |
| กดหัวใจ TikTok [สูงสุด 500K] [คนจริง] [ยกเลิกได้] [R30] [เริ่มทันที⚡] [100K/วัน]⭐แนะนำ | $0.4547 |
| ยอดวิว TikTok [Fast Speed][เริ่มทันที][NR] | $0.0688 |
| เพิ่มยอดวิววิดีโอ TikTok [ยกเลิกได้] [เริ่มทันที⚡] [300M/วัน] [ราคาถูกมาก] [R30] | $0.1032 |
| กดหัวใจ TikTok [สูงสุด 1M] [บัญชีจริง 100%] [ยกเลิกได้] [R60] [เริ่มทันที⚡] [100K/วัน] | $1.29 |
Full Comparison
| Feature | BulkMedya | Ads4U |
|---|---|---|
| Total Services | 9,882 | 5,280 |
| Categories | 493 | 27 |
| Starting Rate | $0.0006 | $0.0021 |
BulkMedya vs Ads4U: What the Data Shows
Catalog Size & Structure
We track 9,882 active services for BulkMedya (bulkmedya.org) across 493 categories, and 5,280 for Ads4U (ads4u.co) across 27. That works out to about 20 services per category on BulkMedya versus 196 on Ads4U — the Ads4U catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, BulkMedya's most-stocked categories are Instagram Followers [care] (432), Instagram - Likes (309), Instagram Likes [care] (234); Ads4U's are not yet classified.
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 3 categories — roughly 1% of the 496 paid categories either one sells. BulkMedya carries 486 paid categories Ads4U doesn't, and Ads4U carries 6 that BulkMedyadoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 3 shared categories, BulkMedya has the lower starting rate in 2, Ads4U in 1. These are per-category facts, not an overall ranking — which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in Twitter - Followers, where BulkMedya's lowest paid rate is about 97%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input — delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for BulkMedya and Ads4U — service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-30). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.