BulkMedya vs AbcFollowers: Which SMM Panel Is Better in 2026?
BulkMedya tracks 9,882 active services; AbcFollowers tracks 5,599. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of BulkMedya and AbcFollowers โ pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-30 ยท updated regularly from panel catalogs
BulkMedya
bulkmedya.org
AbcFollowers
abcfollowers.com
At a Glance
Category Breakdown
BulkMedya โ Top Categories
AbcFollowers โ Top Categories
Starting Rates on Shared Categories
BulkMedya and AbcFollowers both sell in 78 of the same categories. Each figure is the lowest paid rate per 1,000 in that category โ compare them side by side for the services you resell.
BulkMedya is cheaper in 61 of 78 shared categories.
| Category | BulkMedya | AbcFollowers |
|---|---|---|
| Instagram - Likes | $0.0135 | $0.1000 |
| TikTok Views - COUNTRY TARGETED | $0.0700 | $0.0700 |
| Telegram - Reactions | $0.0130 | $0.0600 |
| TikTok - Followers | $0.0708 | $1.43 |
| ๐ฐInstagram Followers - ( Guaranteed ) | $0.4500 | $0.6400 |
| TikTok - Views | $0.0140 | $0.0200 |
| TikTok - Likes | $0.4950 | $0.1800 |
| YouTube - Views | $0.3500 | $0.5100 |
| Instagram - Comments | $0.5170 | $0.4700 |
| Youtube Live Stream [CONCURRENT - CHEAPEST] ) | $0.0400 | $0.0600 |
| Telegram - Members | $0.0063 | $0.1600 |
| TikTok - Live Views | $0.5000 | $0.7400 |
Showing the 12 most-stocked shared categories of 78.
Starting Prices
BulkMedya
| Service | Rate/1K |
|---|---|
| Twitter Views [Global ๐] [Max 1M] [Instant] [Non Drop] [No Refill] | $0.0006 |
| Instagram Video Views [Max Unlimited] [All Type Link] [Instant Start] [Day 500K] | $0.0007 |
| Instagram Video Views [ Max Unlimited ] | [ All Links Accepted ] [ Non Drop ] | No Refill โ ๏ธ | Instant Start | Day 500K ๐ | $0.0007 |
| Instagram Video Views [ Max Unlimited ] | [ All Links Accepted ] [ Non Drop ] | No Refill โ ๏ธ | Instant Start | Day 500K ๐ | $0.0008 |
| Instagram Views [Max: Unlimited] [All Type] [100K/H] [Super Cheapest] | $0.0008 |
AbcFollowers
| Service | Rate/1K |
|---|---|
| Instagram Story Views [Max: 100K] [Start Time: 0-1 Hour] [Speed: 100K/Day] | $0.0100 |
| Twitter Tweet Video Views [Refill: No Drop] [Max: 500M] [Start Time: 0 - 1 Hr] [Speed: 5M/Day] | $0.0100 |
| Telegram Post Views [Any Post] [Refill: No] [Max: 50K] [Start Time: 0 - 1 Hr] [Speed: 50K/D] | $0.0100 |
| Telegram Auto Views [1 post] [Fast] [Non Drop] [Max: 100K] [Start Time: 0-1 Hour] [Speed: 100K/Day] | $0.0100 |
| Facebook Reels Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: Up to 5K/D] ๐ง | $0.0100 |
Latest Services Added
The 10 most recently added services from each panel โ a good indicator of how actively the panel updates its catalog.
BulkMedya
| Service | Rate/1K |
|---|---|
| Twitter Views [Global ๐] [Max 1M] [Instant] [Non Drop] [No Refill] | $0.0006 |
| Telegram Post Views [1 posts] [Super Cheapest ] | $0.0024 |
| TikTok Followers [USA ๐บ๐ธ] [Max 1M] [HQ Accounts] [Low Drop] [No Refill [Day 50K] | $3.42 |
| Facebook Page Reviews [Custom] [Italy ๐ฎ๐น] [Max 1K] [HQ] [Non Drop] [Lifetime โป๏ธ] | $1430.00 |
| Instagram Followers [ EU & USA ๐ช๐บ๐บ๐ธ] [Max 15K] [Instant Start] [Non Drop] [No Refill] | $29.50 |
| Instagram Comments [Custom] [USA ๐บ๐ธ] [Max 100] [Instant Start] | $110.00 |
| Instagram Followers [USA ๐บ๐ธ] [Max 5K] [Instant Start] [Non Drop] [No Refill] | $26.50 |
| Facebook Page Reviews [Random] [Italy ๐ฎ๐น] [Max 1K] [HQ] [Non Drop] [Lifetime โป๏ธ] | $1430.00 |
| Instagram Likes [USA ๐บ๐ธ] [Max 2K] [Instant Start] [Non Drop] [No Refill] | $14.85 |
| Instagram Followers [Azerbaijan ๐ฆ๐ฟ] [Max 20K] [100% Real Azerbaijani Female Accounts] [Cancel Enable] [Drop 0-5%] [30 Days โป๏ธ] [Instant] [100K/D] ๐ | $55.00 |
AbcFollowers
| Service | Rate/1K |
|---|---|
| TikTok Organic Followers [Max: 150K] [Refill: 365D] [Start Time: 0 - 1 Hr] [Speed: 15K/D] ๐งโ๏ธ | $6.00 |
| ๐ง๐ท TikTok Followers [BRAZIL] [Refill: No] [Max: 100K] [Start Time: 0 - 3 Hours] [Speed: 20K/Day] | $4.21 |
| TikTok Organic Followers [Max: 100K] [Refill: No] [Start Time: 0 - 1 Hour] [Speed: Up to 20K/Day] โ๐ง | $4.21 |
| Tiktok Followers [WW & HQ] [Refill: No] [Max: 500K] [Start Time: 0 - 2 Hrs] [Speed: Up to 100K/D] ๐งโ | $2.78 |
| TikTok Followers [Refill: 15D] [Max: 1M] [Start Time: 0 - 2 Hrs] [Speed: 50K/D] ๐งโ๏ธโป๏ธ | $4.07 |
| Twitter Followers [Refill: 30 Days] [Max: 3K] [Start Time: 12 Hours] [Speed: 1K/Day] โป๏ธ | $10.75 |
| Youtube Subscribers [Refill: 90D - Auto] [Max: 100K] [Start Time: 0 - 12 Hrs] [Speed: Up to 10K/D] ๐ฅ๐ฅ | $34.15 |
| Youtube Subscribers [Refill: 30D] [Max: 1M] [Start Time: 0 - 12 Hrs] [Speed: Up to 10K/D] ๐งโป๏ธ | $34.15 |
| Youtube Subscribers [Refill: 30 Days] [Max: 10K] [Start Time: 0-1 Hour] [Speed: Up to 200/Day] ๐ง | $40.97 |
| ๐ฉ๐ช Instagram Engagement Package [GERMANY - STANDARD] [READ DESCRIPTION] | $81.25 |
Full Comparison
| Feature | BulkMedya | AbcFollowers |
|---|---|---|
| Total Services | 9,882 | 5,599 |
| Categories | 493 | 244 |
| Starting Rate | $0.0006 | $0.0100 |
BulkMedya vs AbcFollowers: What the Data Shows
Catalog Size & Structure
We track 9,882 active services for BulkMedya (bulkmedya.org) across 493 categories, and 5,599 for AbcFollowers (abcfollowers.com) across 244. That works out to about 20 services per category on BulkMedya versus 23 on AbcFollowers โ the AbcFollowers catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, BulkMedya's most-stocked categories are Instagram Followers [care] (432), Instagram - Likes (309), Instagram Likes [care] (234); AbcFollowers's are TikTok Views - COUNTRY TARGETED (158), ๐ฐInstagram Followers - ( Guaranteed ) (152), TikTok - Followers (131).
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 78 categories โ roughly 12% of the 656 paid categories either one sells. BulkMedya carries 412 paid categories AbcFollowers doesn't, and AbcFollowers carries 166 that BulkMedyadoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 78 shared categories, BulkMedya has the lower starting rate in 61, AbcFollowers in 15, and 2 come out level. These are per-category facts, not an overall ranking โ which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in Facebook - Comments, where BulkMedya's lowest paid rate is about 98%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input โ delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for BulkMedya and AbcFollowers โ service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-30). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.