Price Studies
SMM Price Research โ What Social Media Services Really Cost (2026)
How much do followers, likes, views and members actually cost? Each study below measures the median price per 1,000 for one service type across thousands of SMM panels, computed from our live catalog of 4.4M+ services. Sample size is the number of actively priced services analyzed.
| Service | Median / 1,000 | Sample size | Study |
|---|---|---|---|
| Instagram Followers | $3.99 | 160,249 services | Instagram Followersstudy โ |
| Instagram Likes | $0.7528 | 159,266 services | Instagram Likesstudy โ |
| Instagram Views | $0.3208 | 28,705 services | Instagram Viewsstudy โ |
| YouTube Views | $3.67 | 180,765 services | YouTube Viewsstudy โ |
| YouTube Subscribers | $26.27 | 16,993 services | YouTube Subscribersstudy โ |
| TikTok Followers | $3.13 | 88,368 services | TikTok Followersstudy โ |
| TikTok Views | $2.27 | 54,662 services | TikTok Viewsstudy โ |
| Telegram Members | $2.70 | 109,911 services | Telegram Membersstudy โ |
| Twitter / X Followers | $9.60 | 19,531 services | Twitter / X Followersstudy โ |
| Spotify Plays / Streams | $1.04 | 94,990 services | Spotify Plays / Streamsstudy โ |
| Facebook Post Reactions | $1.19 | 90,874 services | Facebook Post Reactionsstudy โ |
| Facebook Page Likes & Followers | $1.06 | 61,668 services | Facebook Page Likes & Followersstudy โ |
How Are These Prices Calculated?
Prices come from the service catalogs panels make available to their users and are normalized to USD per 1,000 units. For each service type we take active, USD-priced services, drop outlier prices and invalid order limits, and report the median as the headline figure because a few premium or mispriced listings pull the average up. Provider names are never disclosed in these studies. Read the full methodology for details.