SMM-Center vs ZefoyPanel: Which SMM Panel Is Better in 2026?
SMM-Center tracks 9,957 active services; ZefoyPanel tracks 10,182. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of SMM-Center and ZefoyPanel โ pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-28 ยท updated regularly from panel catalogs
SMM-Center
smm-center.com
ZefoyPanel
zefoypanel.com
At a Glance
Category Breakdown
SMM-Center โ Top Categories
ZefoyPanel โ Top Categories
Starting Rates on Shared Categories
SMM-Center and ZefoyPanel both sell in 21 of the same categories. Each figure is the lowest paid rate per 1,000 in that category โ compare them side by side for the services you resell.
SMM-Center is cheaper in 17 of 21 shared categories.
| Category | SMM-Center | ZefoyPanel |
|---|---|---|
| Telegram - Views | $0.0010 | $0.0100 |
| Telegram - Members | $0.0130 | $0.0700 |
| YouTube - Views | $0.0570 | $0.4000 |
| Instagram - Likes | $0.0125 | $0.0200 |
| Instagram - Comments | $0.0960 | $0.3800 |
| TikTok - Followers | $1.32 | $0.7600 |
| TikTok - Likes | $0.0131 | $0.0400 |
| TikTok - Views | $0.0058 | $0.0100 |
| Instagram - Views | $0.0009 | $0.0100 |
| TikTok - Comments | $0.0960 | $0.1800 |
| Telegram - Reactions | $0.0095 | $0.0300 |
| YouTube - Comments | $0.2880 | $0.3800 |
Showing the 12 most-stocked shared categories of 21.
Starting Prices
SMM-Center
| Service | Rate/1K |
|---|---|
| Instagram Views [โ No Refill] [โก Speed: 5M/Day] [โณ Start Time: Instant] | $0.0009 |
| Telegram Post Views [โ No Refill] [๐ข Slow] [Cheap] [Server 1] | $0.0010 |
| Telegram Post Views [โ No Refill] [High Drop] [๐ข Slow] [Cheap] | $0.0011 |
| Telegram Post Views [โ No Refill] [๐ 5% Bonus] [Stable] | $0.0012 |
| Instagram Video Views [โ No Refill] [Cheapest] | $0.0012 |
ZefoyPanel
| Service | Rate/1K |
|---|---|
| Instagram Auto Views [Max: 1M] [Start Time: Insatnt] [Speed: 1M/Day] ๐ง | $0.0100 |
| Instagram Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: 500K/Day] | $0.0100 |
| Instagram Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: 200K/D] | $0.0100 |
| Instagram Auto Views [Max: 9M] [Start Time: 0-1 Hour] [Speed: 100K/Day] | $0.0100 |
| Twitter Video Views [Refill: No Drop] [Max: 10M] [Start Time: 0 - 1 Hr] [Speed: 10M/Day] | $0.0100 |
Latest Services Added
The 10 most recently added services from each panel โ a good indicator of how actively the panel updates its catalog.
SMM-Center
| Service | Rate/1K |
|---|---|
| YouTube Social Share [โ No Refill] [๐ง๐ท Brazil] [From Stumbleupon] | $2.78 |
| YouTube Social Share [โ No Refill] [๐ฎ๐น Italy] [From Stumbleupon] | $2.78 |
| YouTube Social Share [โ No Refill] [๐ง๐ท Brazil] [From Vkontakte] | $2.78 |
| YouTube Social Share [โ No Refill] [๐ฎ๐น Italy] [From Vkontakte] | $2.78 |
| YouTube Social Share [โ No Refill] [๐น๐ญ Thailand] [From Blogger] | $2.78 |
| YouTube Social Share [โ No Refill] [๐ง๐ท Brazil] [From Blogger] | $2.78 |
| YouTube Social Share [โ No Refill] [๐ต๐ญ Philippines] [From Blogger] | $2.78 |
| YouTube Social Share [โ No Refill] [๐น๐ท Turkey] [From Blogger] | $2.78 |
| YouTube Social Share [โ No Refill] [๐ฎ๐ณ India] [From Blogger] | $2.78 |
| YouTube Social Share [โ No Refill] [๐ฎ๐น Italy] [From Blogger] | $2.78 |
ZefoyPanel
| Service | Rate/1K |
|---|---|
| TikTok Views [Max: 40M] [Start Time: 0-3 Hrs] [Speed: 10M/D]๐ง | $0.0400 |
| TikTok Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: 10M/D]๐ง | $0.0600 |
| TikTok Views [Max: 50M] [Refill: 365D] [Start Time: 0-2 Hours] [Speed: 5M/Day]๐ง | $0.0900 |
| TikTok Views [Max: 100M] [Start Time: 0-2 Hrs] [Speed: 50M/Day]๐ง | $0.0600 |
| TikTok Views [Max: 100M] [Start Time: 0-2 Hours] [Speed: 1M/Day]๐ง | $0.0700 |
| TikTok Views Real-No Drop [Max: 30M] [Start Time: 0-4 Hrs] [Speed:40k/Day]๐ง | $0.5700 |
| TikTok Views [Max: 20M] [Start Time: 0-2 Hours] [Speed: 5M/Day]๐ง | $0.0600 |
| TikTok Views [Max: 100M] [Start Time: 0-1 Hour] [Speed: 2M/Day] | $0.0600 |
| TikTok Views [Max: 3M] [Start Time: 0-1 Hour] [Speed: 1M/Day] | $0.0600 |
| TikTok Views [Max: 100M] [Start Time: 0-2 Hours] [Speed: 1M/Day] | $0.0600 |
Full Comparison
| Feature | SMM-Center | ZefoyPanel |
|---|---|---|
| Total Services | 9,957 | 10,182 |
| Categories | 119 | 258 |
| Starting Rate | $0.0009 | $0.0100 |
SMM-Center vs ZefoyPanel: What the Data Shows
Catalog Size & Structure
We track 9,957 active services for SMM-Center (smm-center.com) across 119 categories, and 10,182 for ZefoyPanel (zefoypanel.com) across 258. That works out to about 84 services per category on SMM-Center versus 39 on ZefoyPanel โ the SMM-Center catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, SMM-Center's most-stocked categories are Telegram - Views (1044), Telegram - Members (560), Spotify - Plays (527); ZefoyPanel's are ๐ฐInstagram Followers - ( Guaranteed ) (337), TikTok - Followers (322), TikTok Views - COUNTRY TARGETED (316).
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 21 categories โ roughly 6% of the 338 paid categories either one sells. SMM-Center carries 80 paid categories ZefoyPanel doesn't, and ZefoyPanel carries 237 that SMM-Centerdoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 21 shared categories, SMM-Center has the lower starting rate in 17, ZefoyPanel in 4. These are per-category facts, not an overall ranking โ which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in Instagram - Views, where SMM-Center's lowest paid rate is about 91%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input โ delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for SMM-Center and ZefoyPanel โ service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-28). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.