MySMMPanel vs ZefoyPanel: Which SMM Panel Is Better in 2026?
MySMMPanel tracks 9,090 active services; ZefoyPanel tracks 10,182. Starting rates, categories and delivery compared side by side.
A data-driven, side-by-side comparison of MySMMPanel and ZefoyPanel โ pricing, service counts, categories and delivery, from live panel catalogs.
Data as of 2026-10-28 ยท updated regularly from panel catalogs
MySMMPanel
mysmmpanel.net
ZefoyPanel
zefoypanel.com
At a Glance
Category Breakdown
MySMMPanel โ Top Categories
ZefoyPanel โ Top Categories
Starting Rates on Shared Categories
MySMMPanel and ZefoyPanel both sell in 164 of the same categories. Each figure is the lowest paid rate per 1,000 in that category โ compare them side by side for the services you resell.
ZefoyPanel is cheaper in 128 of 164 shared categories.
| Category | MySMMPanel | ZefoyPanel |
|---|---|---|
| TikTok - Followers | $1.22 | $0.7600 |
| TikTok Views - COUNTRY TARGETED | $0.0750 | $0.0200 |
| TikTok - Likes | $0.2157 | $0.0400 |
| Telegram - Members | $0.0460 | $0.0700 |
| โ Spotify [Targeted] | $0.1482 | $0.2800 |
| Instagram - Likes | $0.1125 | $0.0200 |
| Facebook Post Likes [EMOJI] | $0.1062 | $0.1300 |
| YouTube - Views | $0.3600 | $0.4000 |
| Instagram - Comments | $0.6377 | $0.3800 |
| Youtube Views [UNIQUE - RAV] | $3.83 | $1.52 |
| Telegram - Reactions | $0.0095 | $0.0300 |
| Instagram Auto Likes | $0.0525 | $0.0200 |
Showing the 12 most-stocked shared categories of 164.
Starting Prices
MySMMPanel
| Service | Rate/1K |
|---|---|
| ๐ฅ Twitter Tweet Views + Video Views + Detail Clicks + Engagement | Max 100M | Instant Star | $0.0018 |
| โ๏ธ Instagram Post Shares | Global Users | Per Hour 10K | R30 | $0.0020 |
| โ๏ธ Instagram Post Shares | Global Users | Per Hour 20K | $0.0020 |
| โ๏ธ Instagram Auto Post Shares | Global Users | Per Hour 10K | $0.0020 |
| โ๏ธ Instagram Post Shares | Global Users | Per Hours 10K | $0.0020 |
ZefoyPanel
| Service | Rate/1K |
|---|---|
| Instagram Auto Views [Max: 1M] [Start Time: Insatnt] [Speed: 1M/Day] ๐ง | $0.0100 |
| Instagram Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: 500K/Day] | $0.0100 |
| Instagram Views [Max: 10M] [Start Time: 0-1 Hour] [Speed: 200K/D] | $0.0100 |
| Instagram Auto Views [Max: 9M] [Start Time: 0-1 Hour] [Speed: 100K/Day] | $0.0100 |
| Twitter Video Views [Refill: No Drop] [Max: 10M] [Start Time: 0 - 1 Hr] [Speed: 10M/Day] | $0.0100 |
Latest Services Added
The 10 most recently added services from each panel โ a good indicator of how actively the panel updates its catalog.
MySMMPanel
| Service | Rate/1K |
|---|---|
| Instagram Followers [Italy ๐ฎ๐น] [Premium] [Max 1K] [Instant Start] [No Refill] | $84.23 |
| ๐ฎ๐น YouTube Unique Views - Italy [RAV-MTSโข - High Monetization Views] | $13.47 |
| ๐ฎ๐น Instagram Likes [Italy - Male ๐จ] [Max 50K] [Power Account] [50K/D] [Fast] [30 Days โป๏ธ] | $2.60 |
| Instagram Likes [Italy ๐ฎ๐น] [Female] [Max 2,5K] [Instant Start] [No Refill] | $28.60 |
| Instagram Likes [Italy ๐ฎ๐น] [Premium] [Max 1K] [Instant Start] [No Refill] | $30.80 |
| Instagram Followers [Italy ๐ฎ๐น] [Female] [Max 6K] [Instant Start] [No Refill] | $59.40 |
| ๐ฎ๐น Facebook Post Likes [Italy] [Page&Profile] [Max 500] [Non Drop] [Start:0-12H] | $19.80 |
| ๐ฎ๐น Facebook Post Reaction [Love โค๏ธ] [Italy] [Page&Profile] [Max 500] [Non Drop] [Start:0-12H] | $19.80 |
| ๐ฎ๐น Facebook Post Reaction [Angry ๐ก] [Italy] [Page&Profile] [Max 500] [Non Drop] [Start:0-12H] | $19.80 |
| ๐ฎ๐น YouTube Italy Views | Max: 10M | No Refill | 0-1 Hours | Day 30K | $2.70 |
ZefoyPanel
| Service | Rate/1K |
|---|---|
| TikTok Views [Max: 40M] [Start Time: 0-3 Hrs] [Speed: 10M/D]๐ง | $0.0400 |
| TikTok Views [Max: 100M] [Start Time: 0-1 Hr] [Speed: 10M/D]๐ง | $0.0600 |
| TikTok Views [Max: 50M] [Refill: 365D] [Start Time: 0-2 Hours] [Speed: 5M/Day]๐ง | $0.0900 |
| TikTok Views [Max: 100M] [Start Time: 0-2 Hrs] [Speed: 50M/Day]๐ง | $0.0600 |
| TikTok Views [Max: 100M] [Start Time: 0-2 Hours] [Speed: 1M/Day]๐ง | $0.0700 |
| TikTok Views Real-No Drop [Max: 30M] [Start Time: 0-4 Hrs] [Speed:40k/Day]๐ง | $0.5700 |
| TikTok Views [Max: 20M] [Start Time: 0-2 Hours] [Speed: 5M/Day]๐ง | $0.0600 |
| TikTok Views [Max: 100M] [Start Time: 0-1 Hour] [Speed: 2M/Day] | $0.0600 |
| TikTok Views [Max: 3M] [Start Time: 0-1 Hour] [Speed: 1M/Day] | $0.0600 |
| TikTok Views [Max: 100M] [Start Time: 0-2 Hours] [Speed: 1M/Day] | $0.0600 |
Full Comparison
| Feature | MySMMPanel | ZefoyPanel |
|---|---|---|
| Total Services | 9,090 | 10,182 |
| Categories | 497 | 258 |
| Starting Rate | $0.0018 | $0.0100 |
MySMMPanel vs ZefoyPanel: What the Data Shows
Catalog Size & Structure
We track 9,090 active services for MySMMPanel (mysmmpanel.net) across 497 categories, and 10,182 for ZefoyPanel (zefoypanel.com) across 258. That works out to about 18 services per category on MySMMPanel versus 39 on ZefoyPanel โ the ZefoyPanel catalog is more concentrated per category, while the other spreads across a wider category menu.
By volume, MySMMPanel's most-stocked categories are โ Spotify [Targeted] (270), TikTok - Followers (251), Facebook Post Likes [EMOJI] (238); ZefoyPanel's are ๐ฐInstagram Followers - ( Guaranteed ) (337), TikTok - Followers (322), TikTok Views - COUNTRY TARGETED (316).
How Much the Catalogs Overlap
Across their paid catalogs, the two panels share 164 categories โ roughly 28% of the 585 paid categories either one sells. MySMMPanel carries 327 paid categories ZefoyPanel doesn't, and ZefoyPanel carries 94 that MySMMPaneldoesn't. A higher overlap means you can swap the two more directly for the same work; the non-shared categories are where only one of them can cover you.
Where the Starting Rates Diverge
On the 164 shared categories, MySMMPanel has the lower starting rate in 36, ZefoyPanel in 128. These are per-category facts, not an overall ranking โ which side is cheaper depends entirely on the category you resell.
The biggest starting-rate gap is in โ Reverbenation, where ZefoyPanel's lowest paid rate is about 99%below the other side's. The full per-category breakdown is in the shared-categories table above.
Starting rate is only one input โ delivery speed, refill terms and the specific sub-services inside each category matter just as much, and they vary service by service. Use the per-category figures above against the exact services you resell rather than a single headline number.
How We Compare
Every figure on this page is computed from the latest catalog snapshot we track for MySMMPanel and ZefoyPanel โ service counts, categories and per-category starting rates, taken from the service catalogs the panels make available to their users, refreshed daily (data as of 2026-10-28). We don't sell either panel's services and don't declare a winner; the numbers are here so you can judge the fit for the categories you actually resell.